NAAC, SSS & Quality Assurance Reports
Access official Institutional Feedback, Student Satisfaction Surveys (SSS), and NAAC AQAR documentation.
Student Satisfaction Survey (SSS)
Official questionnaire and analysis report conducted among student-teachers as per NAAC guidelines.
Rating Scale Breakdown
Survey Parameters
- Target Group: B.Ed & M.Ed Student-Teachers
- Academic Year:
- Total Respondents: 78 Student-Teachers
Survey Questionnaire Criteria
| S.No | Questionnaire Criteria | Scale Range |
|---|---|---|
| 1 | Is the syllabus completed within stipulated time? | 0 – 4 |
| 2 | Are the teachers well planned and well prepared for the classes? | 0 – 4 |
| 3 | Say about the communication skill and competency of the teachers | 0 – 4 |
| 4 | The teachers approach to teaching can best be described as | 0 – 4 |
| 5 | Fairness of the internal evaluation process by the teachers | 0 – 4 |
| 6 | The Teaching and mentoring process facilitates you in cognitive, Social and emotional growth | 0 – 4 |
| 7 | Are you well informed about the (expected competencies), course outcomes and programme outcomes? | 0 – 4 |
| 8 | Your mentor does a necessary follow up with an assigned task to you | 0 – 4 |
| 9 | Are you made aware of your strength and weakness? | 0 – 4 |
| 10 | Is the syllabus, Teaching methodology student centric? | 0 – 4 |
| 11 | Are the teachers technically skilled? | 0 – 4 |
| 12 | The overall quality of teaching and learning process | 0 – 4 |
| 13 | Does the Institution provide opportunities to learn soft skills, life skills and employability skills? | 0 – 4 |
| 14 | Did your teachers encourage participating in extracurricular activities? | 0 – 4 |
| 15 | Does the institution help you in overall personality development? | 0 – 4 |
Access the signed official Students Satisfaction Survey document.
Download SSS Document (PDF)AQAR Survey Summary & Outcome
"For the NAAC AQAR (2018-19) Students Satisfaction Survey (SSS) was conducted among the student teachers of the college through the Google Form. The questionnaire has been framed based on NAAC guidelines. Students have rated the question in a scale of 0 to 4. The result of this survey is based on the response of 78 student-teachers. As per the analysis of the responses of the student-teachers, this Government College Education fulfilled their needs."